Ask your business anything. See the evidence.
INFOC.AI is a conversational analyst connected to your enterprise warehouse. Every answer arrives with a certified metric, its source, freshness, lineage and a stated limitation.
Good morning. The warehouse verified at 06:40. On-time delivery slipped again overnight on the SG to KL lane. Ask me anything about margin, cash, stock or delivery, or connect your own data.
LOGISTICS · M-171Verified against the warehouse
OTIF is 89.2%, which is 4.8 points below plan. Two lanes account for 70% of the misses.
The decline begins in week 27. SG to KL road and port drayage account for 60 of 86 late or incomplete shipments, and both worsened after carrier capacity was reallocated.
What moved the result
| LANE | LATE |
|---|---|
| SG to KL road | 38 |
| Port drayage | 22 |
| JB cross-border | 11 |
| Inter-island | 6 |
Lane concentration is measured. The carrier capacity explanation remains an inference and is not yet confirmed.
WHOLESALE · M-012Verified against the warehouse
Gross margin is 18.4%, which is 2.2 points below plan. Two product lines carry 78% of the gap.
Rebate depth on beverages explains 1.4 of the 2.2 points, and freight surcharges account for most of the remainder. Volume is on plan.
Gap by product line
| PRODUCT LINE | GAP |
|---|---|
| Beverages | S$310k |
| Frozen | S$185k |
| Dry goods | S$95k |
| Non-food | +S$72k |
Rebate and freight effects are measured from invoice lines. Competitive pricing pressure is an inference.
GROUP FINANCE · M-208Verified against the warehouse
The floor is S$1.84M in week 8, which leaves S$340k of headroom above the covenant.
Malaysia rent cycles land in the same week as a S$420k receivable slip. Moving either one restores roughly S$300k of headroom.
What drives week 8
| MOVEMENT | VALUE |
|---|---|
| Rent and leases | S$540k |
| Receivable slip | S$420k |
| Payroll cycle | S$310k |
| Tax instalment | S$180k |
Committed outflows are measured. The receivable slip is a forecast based on payment behaviour.
INVENTORY · M-143Verified against the warehouse
S$684k of stock is beyond policy, which is S$184k above the ceiling and rising for the ninth week.
Three SKU families hold 71% of the exposure. All three were over-ordered against a forecast that has since been revised down.
Where the exposure sits
| SKU FAMILY | VALUE |
|---|---|
| Chilled dairy | S$248k |
| Packaging | S$156k |
| Seasonal lines | S$82k |
| Spare parts | S$61k |
Ageing bands are measured at cost. Obsolescence risk is a modelled estimate.
A data and AI consultant can connect INFOC.AI to {sources} in a 30 minute session. Your industry, metrics and sources are already attached, so there is nothing to repeat.
Used only to arrange this session.
Synthetic demonstration data. Verify material decisions against the attached evidence.
ONE VANTAGE
Every governed view, with its current position.
Live positions across the portfolio. Select any card to open its governed answer in the chat.
- 01
Ask in business language
INFOC.AI maps the question to certified metrics and to the scope you are authorised to see.
- 02
Read the evidence
Metric ID, source objects, row counts, freshness, lineage and limitations stay attached to the answer.
- 03
Act with context
Pin, schedule, export or assign the answer, and the evidence chain travels with it.
GOVERNED CATALOGUE
36 EPM metrics. One definition each.
Profitability metrics
| METRIC | DEFINITION | OWNER | ASK |
|---|---|---|---|
| Revenue | Recognised revenue after returns and eliminations | Group CFO | Ask about Revenue |
| Gross margin | Revenue less direct cost, divided by revenue | Commercial | Ask about Gross margin |
| Contribution margin | Gross margin less variable selling and fulfilment cost | Entity GM | Ask about Contribution margin |
| EBITDA | Operating profit before depreciation and amortisation | Group CFO | Ask about EBITDA |
| Operating margin | Operating profit divided by revenue | Group CFO | Ask about Operating margin |
| Net margin | Profit after tax divided by revenue | Group CFO | Ask about Net margin |
Planning and forecast metrics
| METRIC | DEFINITION | OWNER | ASK |
|---|---|---|---|
| Budget variance | Actual minus approved budget, value and percentage | FP&A | Ask about Budget variance |
| Forecast accuracy | Absolute error of latest forecast versus actual | FP&A | Ask about Forecast accuracy |
| Forecast bias | Signed error trend across the last six cycles | FP&A | Ask about Forecast bias |
| Plan attainment | Actual as a share of committed plan | Entity GM | Ask about Plan attainment |
| Rolling 12-month outlook | Latest approved forward view | FP&A | Ask about Rolling 12-month outlook |
| Scenario spread | Range between best, base and downside cases | FP&A | Ask about Scenario spread |
Liquidity and cash metrics
| METRIC | DEFINITION | OWNER | ASK |
|---|---|---|---|
| Cash balance | Cash across entities, restricted split shown | Treasury | Ask about Cash balance |
| 13-week minimum cash | Lowest projected point across the horizon | Treasury | Ask about 13-week minimum cash |
| Operating cash flow | Cash generated by operations before financing | Group CFO | Ask about Operating cash flow |
| Free cash flow | Operating cash flow less capital expenditure | Group CFO | Ask about Free cash flow |
| Cash conversion cycle | DIO plus DSO minus DPO | Treasury | Ask about Cash conversion cycle |
| Debt headroom | Undrawn facilities plus cash above covenant floor | Treasury | Ask about Debt headroom |
Working capital metrics
| METRIC | DEFINITION | OWNER | ASK |
|---|---|---|---|
| DSO | Days sales outstanding on trade receivables | Finance | Ask about DSO |
| DPO | Days payables outstanding on trade payables | Finance | Ask about DPO |
| DIO | Days inventory outstanding at cost | Supply chain | Ask about DIO |
| Overdue receivables | Invoices past due after payments and credits | Finance | Ask about Overdue receivables |
| Inventory turns | Cost of goods sold divided by average inventory | Supply chain | Ask about Inventory turns |
| Inventory ageing | Stock value by age band against policy | Supply chain | Ask about Inventory ageing |
Cost and efficiency metrics
| METRIC | DEFINITION | OWNER | ASK |
|---|---|---|---|
| Opex ratio | Operating expense divided by revenue | Group CFO | Ask about Opex ratio |
| Cost per unit | Fully loaded production cost per unit | Plant Ops | Ask about Cost per unit |
| Cost per shipment | Total transport cost per completed shipment | Network Ops | Ask about Cost per shipment |
| Labour cost share | Labour cost as a share of revenue | HR and Finance | Ask about Labour cost share |
| Procurement savings | Realised savings versus baseline prices | Procurement | Ask about Procurement savings |
| Overhead absorption | Overhead recovered through standard costing | Plant Ops | Ask about Overhead absorption |
Growth and commercial metrics
| METRIC | DEFINITION | OWNER | ASK |
|---|---|---|---|
| Revenue growth | Year-on-year growth, reported and constant currency | Group CFO | Ask about Revenue growth |
| Volume growth | Units or cases sold versus prior year | Commercial | Ask about Volume growth |
| Price and mix effect | Revenue change split into price, volume and mix | Commercial | Ask about Price and mix effect |
| Same-store sales | Growth for stores open more than 12 months | Retail Ops | Ask about Same-store sales |
| On-time in-full | Orders delivered on time and in full | Network Ops | Ask about On-time in-full |
| Sell-through | Units sold as a share of units received | Merchandising | Ask about Sell-through |
TRUST IS VISIBLE
Every answer shows where certainty ends.
Measured facts, calculated measures and modelled inference are marked differently. When a source is late, or the data cannot support a claim, INFOC.AI states that before any recommendation.
Contact the INFOC team
Metrics, connectors or governance. We reply within one business day.